Dates for all courses over the next six months are below. Just click on the course title or date to see full programme details
Book your course online and get a 5% discount!
Click on a course category below:
Customer Service
Finance, Sales & Marketing
HR & Training
IT Programmes
Management & Leadership
Institute of Leadership & Management Accredited Programmes
Self Awareness
Personal Development
Twilight Sessions
| Course | Mar '10 | Apr '10 | May '10 | Jun '10 | Jul '10 | Aug '10 |
|---|---|---|---|---|---|---|
| Excellent Customer Service | 5 | 23 | 24 | |||
| Handling difficult customers and conflict | 18 | 30 | ||||
| Telephone Techniques | 12 | 14 | 16 |
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top
| Course | Mar '10 | Apr '10 | May '10 | Jun '10 | Jul '10 | Aug '10 |
|---|---|---|---|---|---|---|
| Advanced Selling Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Budgetary Control | 8 | 26 | 28 | |||
| Finance for Non-Financial Managers | 18 | |||||
| Introduction to Marketing | 23 | 21 | ||||
| Introduction to Successful Selling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Influencing & Persuading for Successful Negotiations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Successful Telesales | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top
| Course | Mar '10 | Apr '10 | May '10 | Jun '10 | Jul '10 | Aug '10 |
|---|---|---|---|---|---|---|
| Appraisal and Performance Management | 12 | 22 | ||||
| Effective Interviewing | 9 | 5 | 15 | |||
| Recruitment and Selection (inc. Key Legislation) | 22 | 17 | ||||
| Train the Trainer | 28 29 | 12 | 8 9 | 7 | ||
| Managing Redundancy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top
| Course | Mar '10 | Apr '10 | May '10 | Jun '10 | Jul '10 | Aug '10 |
|---|---|---|---|---|---|---|
| Introduction to Management & Team Leadership | 13 20 | |||||
| Leading For Tomorrow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Developing High Performance Teams | 27 | |||||
| Managing Change | 25 | |||||
| Managing Successful Projects | 25 | |||||
| Managing Difficult Behaviour | 3 | 21 | 16 | |||
| Lean Management | 25 |
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top
| Course | Mar '10 | Apr '10 | May '10 | Jun '10 | Jul '10 | Aug '10 |
|---|---|---|---|---|---|---|
| Supervisory/First Line Management Programme (Level 3) | 13 | |||||
| Middle/Senior Management Programme (Level 5) | 13 | |||||
| Award in Executive Management (Level 7) | 29 |
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top
| Course | Mar '10 | Apr '10 | May '10 | Jun '10 | Jul '10 | Aug '10 |
|---|---|---|---|---|---|---|
| Margerison - McCann Team Development Profile | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Creative thinking & problem solving | 14 | 1 | ||||
| Emotional Intelligence | 9 | 20 | ||||
| MBTI Personality Profiling/Team Building Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Upward & 360 Degree Appraisal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top
| Course | Mar '10 | Apr '10 | May '10 | Jun '10 | Jul '10 | Aug '10 |
|---|---|---|---|---|---|---|
| Business Writing | 18 | 29 | 8 | |||
| Effective Communication (inc. Building Confidence) | 23 | 25 | 13 | |||
| Professional Presentation Skills | 15 | 8 | 19 | |||
| Stress Management | 15 | 10 | ||||
| Time Management | 22 | 3 | 14 |
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top
| Course | Mar '10 | Apr '10 | May '10 | Jun '10 | Jul '10 | Aug '10 |
|---|---|---|---|---|---|---|
| Discrimination Protection | 29 | 17 | ||||
| Data Protection | 22 | 26 | ||||
| Balancing the Workload/Stress Management | 15 | 10 | ||||
| Finance for Non-Financial Managers | 26 | 18 | 25 | |||
| Microsoft Excel | 17 | 29 | 2 | |||
| Microsoft Word | 31 | 20 | 8 | |||
| Microsoft PowerPoint | 15 | 15 | 27 | |||
| Time Management | 11 | 14 |
= In-house/Bespoke bookings only, please contact 01732 897511.
Back to top